Overview of available weather models. For all these models you can query the available elements and runtimes.
| Name | Institute | Resolution | Region | Elements |
|---|---|---|---|---|
| Timeseries | ||||
| AIGFS | NOAA | 25 km | Global | 7 |
| ALARO | RMI | 4 km | Belgium | 17 |
| AROME France | MeteoFrance | 1 km | France | 27 |
| AROME PI | MeteoFrance | 1 km | France | 21 |
| ARPEGE Europe | MeteoFrance | 10 km | Europe | 31 |
| ARPEGE Global | MeteoFrance | 25 km | Global | 26 |
| CAMS Europe | Copernicus | 10 km | Europe | 17 |
| CAMS Global | Copernicus | 40 km | Global | 16 |
| DMI Harmonie DINI | DMI | 2 km | Europe | 26 |
| DWD ICON D2 | DWD | 2 km | Germany | 33 |
| DWD ICON D2 RUC | DWD | 2 km | Germany | 21 |
| DWD ICON Europe | DWD | 6 km | Europe | 32 |
| DWD ICON Global | DWD | 13 km | Global | 28 |
| ECMWF AIFS | ECMWF | 25 km | Global | 23 |
| ECMWF HRES Global | ECMWF | 10 km | Global | 29 |
| GFS | NOAA | 12 km | Global | 35 |
| HRRR CONUS | NOAA | 3 km | USA | 25 |
| ICON-2I | ItaliaMeteo/ARPAE | 2 km | Italy | 28 |
| Infoplaza Optimal | Infoplaza | 1 km | Netherlands | 13 |
| KNMI Harmonie ABC islands | KNMI | 3 km | Caribbean (Dutch Windward Islands) | 30 |
| KNMI Harmonie Benelux | KNMI | 2 km | Benelux | 26 |
| KNMI Harmonie Caribbean | KNMI | 6 km | Caribbean | 24 |
| KNMI Harmonie Europe | KNMI | 6 km | Europe | 32 |
| KNMI Harmonie SSS (BES) islands | KNMI | 3 km | Caribbean (Dutch Leeward Islands) | 30 |
| Ensemble | ||||
| DWD ICON D2 Ensemble | DWD | 2 km | Germany | 34 |
| DWD ICON EU Ensemble | DWD | 26 km | Europe | 16 |
| ECMWF ensemble Benelux | ECMWF | 10 km | Benelux | 31 |
| ECMWF ensemble global | ECMWF | 40 km | Global | 31 |
Hover over an area to see the model name; where models overlap, click to pick one from the list. Global models are not shown on the map.