Overview of available marine models. For all these models you can query the available elements and runtimes.
| Name | Institute | Resolution | Region | Elements |
|---|---|---|---|---|
| Timeseries | ||||
| DMI Danish waters WAM | DMI | 1 km | Denmark | 16 |
| DMI North Atlantic Ocean WAM | DMI | 25 km | North Atlantic Ocean | 16 |
| DMI North Sea-Baltic WAM | DMI | 5 km | North Sea-Baltic Sea | 16 |
| DWD European WAM | DWD | 10 km | Europe | 16 |
| DWD German WAM | DWD | 1 km | Europe | 16 |
| DWD Global WAM | DWD | 25 km | Global | 8 |
| ECMWF Wave | ECMWF | 14 km | Global | 27 |
| GFS wave | NOAA | 25 km | Global | 19 |
| Infoplaza Wave | Infoplaza | 25 km | Global | 16 |
| MERCATOR | Mercator Ocean | 10 km | Global | 6 |
| MERCATOR Biochemical | Mercator Ocean | 25 km | Global | 2 |
| MeteoFrance French WAM | MeteoFrance | 3 km | France | 16 |
| MeteoFrance Global WAM | MeteoFrance | 10 km | Global | 16 |
| RTOFS | NCEP | 8 km | Global | 15 |
| Ensemble | ||||
| ECMWF Wave Ensemble | ECMWF | 40 km | Global | 16 |
Hover over an area to see the model name; where models overlap, click to pick one from the list. Global models are not shown on the map.